Ensayo Red Centro de materiales comerciales de girasol 2001/02        
Localidad: América                
Fecha de siembra: 25/10/2001              
Responsable : C. Ugarte - O. García              
Coordinador: V. Pereyra                
Material Empresa Emg-Flor Altura Humedad (%) Rto grano kg/ha Aceite          (%) Bonif. (%) Rto Aceite Kg/ha Rend aceite/rel
ACA 872 ACA Insumos 63 160 13,1 2784 49,03 14,1 1215 0,86
ACA 884 ACA Insumos 64 200 12,7 4096 46,68 9,4 1702 1,21
ACA 885 ACA Insumos 71 150 9,6 2448 47,29 10,6 1030 0,73
Agrobel 962 La Tijereta 63 170 11,8 3545 49,83 15,7 1572 1,12
Agrobel 967 La Tijereta 62 170 9,2 3351 52,32 20,6 1561 1,11
Agrobel 972 La Tijereta 67 170 10,1 3434 48,92 13,8 1495 1,06
Atuel Syngenta 67 170 9,0 3949 47,81 11,6 1681 1,20
Bagual KWS 69 180 10,7 3221 45,61 7,2 1307 0,93
Buck Pampaflor Buck Semillas 63 190 16,2 2882 44,47 4,9 1141 0,81
Buck Solflor Buck Semillas 67 200 13,5 3342 49,24 14,5 1465 1,04
Cauquén El Cencerro 70 170 9,0 3045 48,31 12,6 1309 0,93
CF 17 Advanta 70 190 9,3 2839 50,17 16,3 1268 0,90
CF 25 Advanta 73 200 9,6 2930 51,66 19,3 1347 0,96
DK 3900 Monsanto 65 170 9,0 3175 49,84 15,7 1408 1,00
DK 3915 Monsanto 65 160 9,0 2718 47,71 11,4 1154 0,82
DK 4040 Monsanto 65 170 9,0 3467 49,00 14,0 1512 1,08
DK 4050 Monsanto 67 165 10,3 3476 46,08 8,2 1426 1,01
Jaguel KWS 67 160/200 9,0 2911 48,19 12,4 1248 0,89
KW 300 KWS 69 230 9,0 2992 46,42 8,8 1236 0,88
Macón Syngenta 61 160/180 9,0 3532 51,01 18,0 1603 1,14
MG 2 Dow-Morgan 69 190 9,0 3342 49,02 14,0 1458 1,04
MG 4 Dow-Morgan 69 200 9,3 3046 50,97 17,9 1382 0,98
MG 50 Dow-Morgan 66 190 9,6 3747 49,05 14,1 1636 1,16
Paihuén El Cencerro 64 180/200 9,0 3447 43,86 3,7 1345 0,96
Paraíso 20 Nidera 70 180 10,0 3311 47,41 10,8 1397 0,99
Paraíso 30 Nidera 68 190 17,2 3570 47,56 11,1 1511 1,08
Paraíso 40 Nidera 67 195 11,6 2651 49,00 14,0 1156 0,82
Payé KWS 66 150 9,4 3350 47,69 11,4 1422 1,01
Protón R 100 Produsem 66 150/180 9,0 3643 45,75 7,5 1483 1,06
SPS 3102 SPS 67 160 9,0 3369 50,63 17,3 1518 1,08
SPS 3140 SPS 65 210 9,0 3352 51,14 18,3 1526 1,09
SPS 4530 SPS 68 200 9,0 3330 48,68 13,4 1443 1,03
VDH 485 Advanta 67 190 9,9 3375 47,65 11,3 1431 1,02
VDH 488 Advanta 66 200 16,7 3311 51,17 18,3 1508 1,07
VDH 93 Advanta 73 190 12,7 3264 43,43 2,9 1262 0,90
  Promedio 67 183 10,5 3264 48,36 12,7 1405 1,00
  CV % , , 29 15,86 4,3 , 16,87 ,
  DMS , , 8,07 1319 3,98 , 710 ,